Term |
Annual Percentage Rate (APR) Fixed Rate |
New Car Loans (2020 and Newer) | |
Up to 36 Months | 1.75% |
Up to 48 Months | 2.00% |
Up to 60 Months | 2.25% |
61 - 76 Months | 2.74% |
84 Months | 3.99% |
Used Car Loans (2019 and Older) | |
Up to 36 Months | 1.99% |
Up to 48 Months | 2.25% |
Up to 60 Months | 2.50% |
61 - 76 Months | 3.24% |
84 Months | 4.24% |
Effective Date: March 1, 2021 |
Card Options | Annual Percentage Rate (APR) Fixed Rate |
Visa Platinum (Maximum limit of $25,000) | 8.99% |
Visa Gold (Maximum limit of $15,000) | 11.99% |
Visa Classic (Maximum limit of $10,000) | 14.99% - 17.99% |
Visa Share Secured (Credit limits of $500 to $25,000) | 5.99% |
Loan Type | Annual Percentage Rate (APR) |
Signature Loan | 11.00% - 18.00% |
Bill Consolidation | 11.00% - 18.00% |
Open End Line-of-Credit | 11.00% - 18.00% |
Personal Loan | 11.00% - 18.00% |
Share Secured/New Beginning Loan | 5.75% |
Cash Out Auto | 7.00% |
. | Effective Date: March 1, 2021 |
Vehicle Type | Annual Percentage Rate (APR) |
New Cycles | 5.50% |
Used Cycles | 7.00% |
New Personal Watercraft | 5.50% |
Used Personal Watercraft | 7.00% |
New Off-Road Vehicle | 5.50% |
Used Off-Road Vehicle | 7.00% |
New Motorhomes, Trailers and RVs | 4.50% |
Used Motorhomes, Trailers and RVs | 5.00% |
New Boats | 5.50% |
Used Boats | 7.00% |
. | Effective Date: March 1, 2021 |
Home Type | Annual Percentage Rate (APR) |
New Single and Doublewide - Park Models | 8.75% |
Used Single and Doublewide - Park Models | 9.00% |
. | Effective Date: March 1, 2021 |
*Annual Percentage Rate (APR). Offer available exclusively when loan is funded directly at AEA. No payment due for 60 days. Interest accrues during deferral period. Offer not valid on current AEA auto loans. Offer subject to cancellation. Rate may vary depending on each individual’s credit history and underwriting factors. Certain restrictions apply. Rates, terms, and conditions are subject to change without notice.
All lending offers are subject to credit approval. Actual rates may vary depending on the term of loan, amount financed, and personal credit history. Rates are subject to change. Certain restrictions apply. For more information, please contact a Member Services Representative at (928) 783-8881.
Equal Opportunity Lender