*Annual Percentage Yield (APY.) APY effective 5/1/2023. AEA Federal Credit Union reserves the right to end or modify this offer at any time. Penalty for early withdrawal. Dividends compounded daily, credited monthly. This Summer Special Certificate has a $1,000 minimum opening deposit. New funds not currently on deposit at AEA. Current members are allowed to take advantage of the specials with new cash of the same or larger amount. Additional deposits (other than credited interest) are not permitted during the term of certificate. Certificates will renew automatically at maturity for the new term and will receive the rate in effect on the date of renewal. There is a 10-day grace period at maturity.
Minimum Balance | 1,000+ | $5,000+ | $10,000+ | $25,000+ |
$100,000+ |
|||||
Term | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 |
3 Months | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
6 Months | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
1 Year | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
2 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
3 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
IRA Certificates | ||||||||||
Minimum Balance | $1,000+ |
$5,000+ |
$10,000+ |
$25,000+ |
$100,000+ |
|||||
Term |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
1 Year | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
2 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
3 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
Effective Date: June 1, 2023 | ||||||||||
Dividend Declaration Date: May 31, 2023 | ||||||||||
1APY = Annual Percentage Yield. Rates subject to change.Early withdrawal penalty applies to all certificate offerings. Penalty will reduce earnings.
|