Minimum Balance | 1,000+ | $5,000+ | $10,000+ | $25,000+ |
$100,000+ |
|||||
Term | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 |
3 Months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 Months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
1 Year | 0.15% | 0.15% | 0.15% | 0.15% | 0.20% | 0.20% | 0.20% | 0.20% | 0.25% | 0.25% |
2 Years | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
3 Years | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
4 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
5 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
IRA Certificates | ||||||||||
Minimum Balance | $1,000+ |
$5,000+ |
$10,000+ |
$25,000+ |
$100,000+ |
|||||
Term |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
1 Year | 0.15% | 0.15% | 0.15% | 0.15% | 0.20% | 0.20% | 0.20% | 0.20% | 0.25% | 0.25% |
2 Years | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
3 Years | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
4 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
5 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
Effective Date: April 1, 2021 | ||||||||||
Dividend Declaration Date: March 31, 2021 | ||||||||||
1APY = Annual Percentage Yield. Rates subject to change. Early withdrawal penalty applies to all certificate offerings. Penalty will reduce earnings.
|