Minimum Balance | 1,000+ | $5,000+ | $10,000+ | $25,000+ |
$100,000+ |
|||||
Term | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 | Dividend Rate | APY1 |
3 Months | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
6 Months | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
1 Year | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
2 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
3 Years | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
IRA Certificates | ||||||||||
Minimum Balance | $1,000+ |
$5,000+ |
$10,000+ |
$25,000+ |
$100,000+ |
|||||
Term |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
Dividend Rate |
APY1 |
1 Year | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
2 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
3 Years | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
Effective Date: January 1, 2021 | ||||||||||
Dividend Declaration Date: December 31, 2020 | ||||||||||
1APY = Annual Percentage Yield. Rates subject to change. Early withdrawal penalty applies to all certificate offerings. Penalty will reduce earnings.
|